Electrical Parameters At Standard Test Conditions
| STC: AM=1.5, 1000W/m², Cells Temperature25°C | ||||||
Typical Type | 425W | 430W | 435W | 440W | 445W | 450W |
Max Power (Pmax) | 425 | 430 | 435 | 440 | 445 | 450 |
Max Power Voltage (Vmp) | 32.04 | 32.22 | 32.41 | 32.60 | 32.79 | 32.98 |
Max Power Current (Lmp) | 13.27 | 13.35 | 13.43 | 13.50 | 13.58 | 13.65 |
Open Circuit Voltage (Voc) | 38.72 | 38.90 | 39.09 | 39.27 | 39.45 | 39.63 |
Short Circuit Current (Lsc) | 13.82 | 13.90 | 13.98 | 14.05 | 14.13 | 14.21 |
Module Efficiency (%) | 21.27 | 21.52 | 21.77 | 22.02 | 22.27 | 22.52 |
Max System Voltage | DC 1500V (TÜV) | |||||
Maximum Series Fuse Rating | 30A | |||||
Electrical Parameters At NMOT Test Conditions
| Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s | ||||||
| Typical Type | 425W | 430W | 435W | 440W | 445W | 450W |
| Max Power (Pmax) | 320.6W | 324.6 | 328.6 | 332.4 | 336.5 | 340.3 |
| Max Power Voltage (Vmp) | 30.4 | 30.6 | 30.8 | 31 | 31.2 | 31.3 |
| Max Power Current (Imp) | 10.55 | 10.61 | 10.68 | 10.73 | 10.8 | 10.86 |
| Open Circuit Voltage (Voc) | 36.5 | 36.7 | 36.9 | 37.1 | 37.3 | 37.5 |
| Short Circuit Current (Isc) | 11.14 | 11.2 | 11.27 | 11.32 | 11.39 | 11.45 |
| Electrical Characteristics with 15% Rear Side Power Gain | ||||||
| Front Power Pmax/W | 425W | 430W | 435W | 440W | 445W | 450W |
| Total Power Pmax/W | 488.75 | 494.5 | 500.25 | 506 | 511.75 | 517.5 |
| Vmp/V (Total) | 32.04 | 32.22 | 32.41 | 32.6 | 32.79 | 32.98 |
| Imp/A (Total) | 15.25 | 15.35 | 15.44 | 15.52 | 15.61 | 15.69 |
| Voc/V (Total) | 38.72 | 38.9 | 39.09 | 39.27 | 39.45 | 39.63 |
| Isc/A (Total) | 15.89 | 15.99 | 16.08 | 16.16 | 16.25 | 16.34 |
Mechanical Data
Dimensions | 1762x1134x30mm |
Weight | 23.8kg |
Glass | (F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh glazed tempered glass |
Output Cables | 4mm², symmetrical lengths 1300mm |
Connectors | MC4 compatible IP68 |
Cell Type | N type Mono-Crystalline, 182mm x 93.4mm |
Number Of Cells | 108 cells (Half-Cell) |