| Availability: | |
|---|---|
| Quantity: | |
The Full Black Solar Module 210R-120-470-500W is a high-efficiency solar panel designed for modern buildings. It features N-type mono-crystalline cells with 120 half-cells to reduce shading loss. The panel delivers stable power output from 470W to 500W under standard conditions. Its full black design makes it ideal for visible installations on hotel hall rooftops or commercial facades. LCSOLAR panels ensure reliable energy performance and long-term durability for residential and commercial projects.
Electrical Parameters At Standard Test Conditions
| STC: AM=1.5, 1000W/m², Cells Temperature25°C | |||||||
Typical Type | 470W | 475W | 480W | 485W | 490W | 495W | 500W |
Max Power (Pmax) | 470 | 475 | 480 | 485 | 490 | 495 | 500 |
Max Power Voltage (Vmp) | 35.56 | 35.72 | 35.88 | 36.04 | 36.19 | 36.35 | 36.53 |
Max Power Current (Lmp) | 13.22 | 13.30 | 13.38 | 13.46 | 13.54 | 13.62 | 13.69 |
Open Circuit Voltage (Voc) | 43.00 | 43.15 | 43.29 | 43.43 | 43.57 | 43.72 | 43.87 |
Short Circuit Current (Lsc) | 13.77 | 13.85 | 13.94 | 14.02 | 14.09 | 14.17 | 14.25 |
Module Efficiency (%) | 21.20 | 21.43 | 21.65 | 21.88 | 22.10 | 22.33 | 22.55 |
Max System Voltage | DC 1500V (TÜV) | ||||||
Maximum Series Fuse Rating | 30A | ||||||
Electrical Parameters At NMOT Test Conditions
| Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s | |||||||
| Typical Type | 470W | 475W | 480W | 485W | 490W | 495W | 500W |
| Max Power (Pmax) | 354.6 | 358.5 | 362.2 | 366.2 | 370 | 374 | 377.8 |
| Max Power Voltage (Vmp) | 33.7 | 33.9 | 34 | 34.2 | 34.4 | 34.5 | 34.7 |
| Max Power Current (Imp) | 10.51 | 10.57 | 10.64 | 10.71 | 10.77 | 10.85 | 10.9 |
| Open Circuit Voltage (Voc) | 40.6 | 40.7 | 40.9 | 41 | 41.2 | 41.3 | 41.5 |
| Short Circuit Current (Isc) | 11.1 | 11.16 | 11.24 | 11.3 | 11.36 | 11.42 | 11.48 |
| Electrical Characteristics with 15% Rear Side Power Gain | |||||||
| Front Power Pmax/W | 470W | 475W | 480W | 485W | 490W | 495W | 500W |
| Total Power Pmax/W | 540.5 | 546.25 | 552 | 557.75 | 563.5 | 563.25 | 575 |
| Vmp/V (Total) | 35.56 | 35.72 | 35.88 | 36.04 | 36.19 | 36.35 | 36.53 |
| Imp/A (Total) | 15.2 | 15.29 | 15.38 | 15.48 | 15.57 | 15.66 | 15.74 |
| Voc/V (Total) | 43 | 43.15 | 43.29 | 43.43 | 43.57 | 43.72 | 43.87 |
| Isc/A (Total) | 15.84 | 15.93 | 16.03 | 16.12 | 16.2 | 16.3 | 16.39 |
Mechanical Data
Dimensions | 1955x1134x30mm |
Weight | 26.5kg |
Glass | (F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm black mesh semi-tempered glass |
Output Cables | 4mm², symmetrical lengths 1100mm |
Connectors | MC4 compatible IP68 |
Cell Type | N type Mono-Crystalline, 182mm×93.4mm |
Number Of Cells | 120 cells (Half-Cell) |
Full black panel fits hotel hall rooftops and facades.
N-type mono-crystalline cells deliver high efficiency.
120 half-cells reduce shading and improve output.
Durable front and back glass for long-term use.
MC4 connectors make installation quick and secure.
Symmetrical 4mm² cables support flexible mounting.
Provides high power output and energy yield.
Elegant design integrates with hotel hall interiors.
Tested under real-world conditions (NMOT) for reliability.
Maximum system voltage DC 1500V ensures safety.
Rear side power gain up to 15% boosts total energy production.
Hotel hall rooftop solar integration.
Commercial building facades and roofs.
Green energy solutions for high-end architecture.
Residential large-scale solar installations.
Clean the panel surface regularly with soft water.
Inspect connectors and cables for damage.
Remove debris and avoid shading from trees.
Replace any damaged panels immediately.
LCSOLAR specializes in high-quality Full Black Solar Modules. Our products are designed for hotel hall and commercial projects. We provide reliable technical support and global shipping. All panels undergo strict quality control for long-lasting performance.
Q: What is the warranty?
A: 12-year product warranty, 25-year performance guarantee.
Q: Can it be used on rooftops?
A: Yes, suitable for hotel hall and commercial rooftops.
Q: Does it handle partial shading?
A: Yes, 120 half-cells reduce shading loss.
Q: What type of connectors?
A: MC4 compatible IP68.
Q: Maximum system voltage?
A: DC 1500V.