Electrical Parameters At Standard Test Conditions
| STC: AM=1.5, 1000W/m², Cells Temperature 25℃ | ||||||
Typical Type | 595W | 600W | 605W | 610W | 615W | 620W |
Max Power (Pmax) | 595 | 600 | 605 | 610 | 615 | 620 |
Max Power Voltage (Vmp) | 40.02 | 40.27 | 40.5 | 40.73 | 40.95 | 41.2 |
Max Power Current (Lmp) | 14.87 | 14.9 | 14.94 | 14.98 | 15.02 | 15.05 |
Open Circuit Voltage (Voc) | 47.99 | 48.24 | 48.5 | 48.76 | 49.01 | 49.25 |
Short Circuit Current (Lsc) | 15.74 | 15.78 | 15.81 | 15.85 | 15.88 | 15.92 |
Module Efficiency (%) | 22.03 | 22.21 | 22.4 | 22.58 | 22.77 | 22.95 |
Max System Voltage | DC 1500V (TÜV) | |||||
Maximum Series Fuse Rating | 30A | |||||
Electrical Parameters At NMOT Test Conditions
| Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s | ||||||
| Typical Type | 595W | 600W | 605W | 610W | 615W | 620W |
| 5Max Power (Pmax) | 449.1 | 452.8 | 457 | 461.1 | 465.3 | 469.3 |
| Max Power Voltage (Vmp) | 37.5 | 37.7 | 38 | 38.2 | 38.5 | 38.7 |
| Max Power Current (Imp) | 11.96 | 12 | 12.03 | 12.06 | 12.09 | 12.12 |
| Open Circuit Voltage (Voc) | 45.4 | 45.6 | 45.9 | 46.2 | 46.4 | 46.7 |
| Short Circuit Current (Isc) | 12.68 | 12.71 | 12.73 | 12.76 | 12.79 | 12.82 |
| Electrical Characteristics With 15% Rear Side Power Gain | ||||||
| Front Power Pmax/W | 595W | 600W | 605W | 610W | 615W | 620W |
| Total Power Pmax/W | 684.25 | 690 | 695.75 | 701.5 | 707.25 | 713 |
| Vmp/V (Total) | 40.02 | 40.27 | 40.5 | 40.73 | 40.95 | 41.2 |
| Imp/A (Total) | 17.1 | 17.13 | 17.18 | 17.22 | 17.27 | 17.31 |
| Voc/V (Total) | 47.99 | 48.24 | 48.5 | 48.76 | 49.01 | 49.25 |
| Isc/A (Total) | 18.1 | 18.15 | 18.18 | 18.23 | 18.26 | 18.31 |
Mechanical Data
Dimensions | 2382x1134x30mm |
Weight | 33.7kg |
Glass | (F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh semi-tempered glass |
Output Cables | 4mm², symmetrical lengths 1400mm |
Connectors | MC4 compatible IP68 |
Cell Type | N type Mono-Crystalline, 182.2mmx105mm |
Number Of Cells | 132cells (Half-Cell) |